Wikimedia list article
Fédération Internationale de Motocyclisme World Road Racing Championship Grand Prix |
Current Season Summary |
MotoGP World Championship 2021 Moto2 World Championship 2020 Moto3 World Championship 2021 Moto World Championship 2020 |
Articles on the topic |
Competition classes MotoGP Moto2 Moto3 MotoE |
Lists |
Riders (Champions) · Race winners · 500cc/MotoGP Polesitters · Posts · MotoGP Legends) Constructors (Champions) · 500cc/MotoGP Race Winners) Teams (Champions) Seasons ·
|
Giacomo Agostini, who has won 15 motorcycle world championships,
Grand Prix motorcycle racing is the main championship of motorcycle road racing, which has been divided into three classes since the 1990 season: 125cc, 250cc and MotoGP, with the addition of MotoE, an electric motorcycle class, in 2021. Classes that have been discontinued include 350cc and 50cc/80cc.[1] The World Grand Prix Road Racing Championship was established in 1949 by the sport's governing body Fédération Internationale de Motocyclisme (FIM) and is the oldest motorsport world championship.[2]
When the championship started in 1949, there were four classes; 500cc, 350cc, 250cc and 125cc. The 50cc class was introduced in the 1962 season. Due to rising costs which saw a number of manufacturers withdraw from the championship, the FIM limited 50cc bikes to single cylinder 125cc and 250cc bikes. cm were limited to two cylinders, and motorcycles with an engine capacity of 350 cc. cm and 500 cc. cm - four cylinders. The 350cc class was discontinued in 1982; two years later the 50cc class was replaced by the 80cc class, which was discontinued in 1989. In 2002, 990cc bikes. cc replaced 500cc bikes. See, and this class was renamed MotoGP.[3] 600cc bikes replaced 250cc bikes for the 2010 season and the class was renamed Moto2.[4]
Giacomo Agostinis has won the most world championships with 15 victories. Angel Nieto is in second place with 13 World Championships and Valentino Rossi, Mike Hailwood and Carlo Ubbiali are in third place with 9 World Championships.[5] Agostini holds the record for most wins in the 500cc/MotoGP and 350cc classes, winning eight and seven world championships respectively. Phil Reed and Max Biaggi have won the most championships in the 250cc/Moto2 class, with four wins each. Nieto won the most championships in the 125cc and 50cc/80cc classes, with seven and six victories respectively.[6]
Champions
Rider
Grand Prix Motorcycle Racing World Champions
Classify | Rider | A country | Winning period | MotoGP/500cc | 350 cc Cm | Moto2/250cc | Moto3/125cc | 80 cm3 / 50 cm | MotoE | General |
1 | Giacomo Agostini | Italy | 1966–1975 | 8 | 7 | 0 | 0 | 0 | 0 | 15 |
2 | Angel Nieto | Spain | 1969–1984 | 0 | 0 | 0 | 7 | 6 | 0 | 13 |
3 | Valentino Rossi | Italy | 1997–2009 | 7 | 0 | 1 | 1 | 0 | 0 | 9 |
4 | Mike Hailwood | United Kingdom | 1961–1967 | 4 | 2 | 3 | 0 | 0 | 0 | 9 |
5 | Carlo Ubbiali | Italy | 1951–1960 | 0 | 0 | 3 | 6 | 0 | 0 | 9 |
6 | Mark Marquez | Spain | 2010–2019 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
7 | John Surtees | United Kingdom | 1956–1960 | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
8 | Phil Reid | United Kingdom | 1964–1974 | 2 | 0 | 4 | 1 | 0 | 0 | 7 |
9 | Jeff Duke | United Kingdom | 1951–1955 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
10 | Jim Redman | Rhodesia | 1962–1965 | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
11 | Mick Doohan | Australia | 1994–1998 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Jorge Lorenzo | Spain | 2006–2015 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
13 | Anton Mang | Germany | 1980–1987 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
14 | Eddie Lawson | United States | 1984–1989 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Cork Ballington | South Africa | 1978–1979 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
16 | Walter Villa | Italy | 1974–1976 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
17 | Max Biaggi | Italy | 1994–1997 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
18 | Hugh Anderson | New Zealand | 1963–1965 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
19 | Jorge Martinez | Spain | 1986–1988 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
20 | Stefan Dörflinger | Switzerland | 1982–1985 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
21 | Kenny Roberts | United States | 1978–1980 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Wayne Rainey | United States | 1990–1992 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Freddie Spencer | United States | 1983–1985 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
24 | Bruno Ruffo | Italy | 1949–1951 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
24 | Werner Haas | Germany | 1953–1954 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
24 | Luca Cadalora | Italy | 1986–1992 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
24 | Dani Pedrosa | Spain | 2003–2005 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
28 | Loris Capirossi | Italy | 1990–1998 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
29 | Luigi Taveri | Switzerland | 1962–1966 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
29 | Pier Paolo Bianchi | Italy | 1976–1980 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
31 | Hans Georg Anscheidt | Germany | 1966–1968 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
32 | Eugenio Lazzarini | Italy | 1978–1980 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
33 | Umberto Masetti | Italy | 1950–1952 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Barry Sheen | United Kingdom | 1976–1977 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Casey Stoner | Australia | 2007–2011 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | Gary Hawking | Rhodesia and Nyasaland | 1961 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
37 | Alex Criville | Spain | 1989–1999 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
37 | Joan Mir | Spain | 2017–2020 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
39 | Bill Lomas | United Kingdom | 1955–1956 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
39 | Fergus Anderson | United Kingdom | 1953–1954 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
41 | Carlos Lavado | Venezuela | 1983–1986 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
41 | Citeaux Pons | Spain | 1988–1989 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
41 | Johann Zarco | France | 2015–2016 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
44 | Cecil Sandford | United Kingdom | 1952–1957 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
44 | Tarquinio Provini | Italy | 1957–1958 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
44 | Dieter Braun | Germany | 1970–1973 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
44 | Manuel Poggiali | San Marino | 2001–2003 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
44 | Alex Marquez | Spain | 2014–2019 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
49 | Kent Andersson | Sweden | 1973–1974 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
49 | Fausto Gresini | Italy | 1985–1987 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
49 | Kazuto Sakata | Japan | 1994–1998 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
49 | Haruchika Aoki | Japan | 1995–1996 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
53 | Jan de Vries | Netherlands | 1971–1973 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
53 | Ricardo Tormo | Spain | 1978–1981 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
55 | Leslie Graham | United Kingdom | 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Libero Liberati | Italy | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Marco Lucinelli | Italy | 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Franco Uncini | Italy | 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Wayne Gardner | Australia | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Kevin Schwantz | United States | 1993 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Kenny Roberts Jr. | United States | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Nicky Hayden | United States | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
63 | Freddie Frith | United Kingdom | 1949 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Bob Foster | United Kingdom | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Keith Campbell | Australia | 1957 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Johnny Cecotto | Venezuela | 1975 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Takazumi Katayama | Japan | 1977 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | John Ekerold | South Africa | 1980 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
69 | Dario Ambrosini | Italy | 1950 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Enrico Lorenzetti | Italy | 1952 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Hermann Paul Müller | Germany | 1955 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Rodney Gould | United Kingdom | 1970 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Kel Carruthers | Australia | 1969 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Jarno Saarinen | Finland | 1972 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Mario Lega | Italy | 1977 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Jean-Louis Tournadre | France | 1982 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Christian Sarron | France | 1984 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | John Kocinski | United States | 1990 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Tetsuya Harada | Japan | 1993 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Olivier Jacques | France | 2000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Daijiro Kato | Japan | 2001 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Marco Melandri | Italy | 2002 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Marco Simoncelli | Italy | 2008 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Hiroshi Aoyama | Japan | 2009 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Tony Elias | Spain | 2010 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Stefan Bradl | Germany | 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Pol Espargaro | Spain | 2013 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Esteve Rabat | Spain | 2014 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Franco Morbidelli | Italy | 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Francesco Bagnaia | Italy | 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
69 | Enea Bastianini | Italy | 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
92 | Nello Pagani | Italy | 1949 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Rupert Hollaus | Austria | 1954 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Tom Phyllis | Australia | 1961 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Bill Ivey | United Kingdom | 1967 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Dave Simmonds | United Kingdom | 1969 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Paolo Pileri | Italy | 1975 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Alessandro Gramigni | Italy | 1992 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Dirk Rowdis | Germany | 1993 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Emilio Alzamora | Spain | 1999 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Roberto Locatelli | Italy | 2000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Arnaud Vincent | France | 2002 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Andrea Dovizioso | Italy | 2004 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Thomas Luthi | Switzerland | 2005 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Alvaro Bautista | Spain | 2006 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Gabor Talmachi | Hungary | 2007 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Mike Di Meglio | France | 2008 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Julian Simon | Spain | 2009 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Nicholas Terol | Spain | 2011 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Sandro Cortese | Germany | 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Maverick Viñales | Spain | 2013 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Danny Kent | United Kingdom | 2015 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Brad Binder | South Africa | 2016 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Jorge Martin | Spain | 2018 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Lorenzo Dalla Porta | Italy | 2019 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
92 | Albert Arenas | Spain | 2020 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
117 | Ernst Degner | Germany | 1962 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
117 | Ralph Bryans | United Kingdom | 1965 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
117 | Henk van Kessel | Netherlands | 1974 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
117 | Manuel Herreros | Spain | 1989 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
121 | Matteo Ferrari | Italy | 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
121 | Jordi Torres | Spain | 2020 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Around the country
Grand Prix motorcycle racing World champions by country
A country | MotoGP/500cc | 350 cc Cm | Moto2/250cc | Moto3/125cc | 80 cm3 / 50 cm | MotoE | General |
Italy | 20 | 8 | 25 | 24 | 2 | 1 | 80 |
Spain | 11 | 0 | 11 | 20 | 12 | 1 | 55 |
United Kingdom | 17 | 13 | 9 | 5 | 1 | 0 | 45 |
Germany | 0 | 2 | 8 | 4 | 4 | 0 | 18 |
United States | 15 | 0 | 2 | 0 | 0 | 0 | 17 |
Australia | 8 | 1 | 1 | 1 | 0 | 0 | 11 |
Rhodesia | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
Japan | 0 | 1 | 3 | 4 | 0 | 0 | 8 |
Switzerland | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
France | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
South Africa | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
New Zealand | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Venezuela | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
San Marino | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Sweden | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Finland | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Austria | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Fabio Quartararo became MotoGP champion after the fall of his main rival
Monster Energy Yamaha pilot Fabio Quartararo took third place at the Emilia-Romagna Grand Prix in Misano and secured the MotoGP championship title two rounds before the end of the 2021 season. Quartararo became the first French world champion in motorcycle racing since 1979, when Patrick Pons became the strongest.
Francesco Bagnaia, Quartararo's main rival for the championship, started in Misano from pole position and, with the support of Ducati Lenovo teammate Jack Miller, led the race. But first, Miller fell on the fifth lap, and four laps before the finish, Banyai couldn’t hold on to the bike either. By withdrawing from the race, the Italian lost the chance to compete with Quartararo for the title - the gap in the championship is too large to make up in the two remaining races.
Marc Marquez ended up finishing first at the Emilia-Romagna Grand Prix - this is his third of the season and second consecutive victory in MotoGP. Pol Espargaro finished second, and the Repsol Honda Team eventually celebrated a winning double. Quartararo was third, with Enea Bastianini and Joanne Zarco finishing behind him.
In the overall standings, Quartararo's lead over Bagnaia reached 68 points. Joan Mir is third, Zarco is in fourth place - only these two can take second place from Francesco Bagnai at the end of the 2021 season.
The Algarve Grand Prix, the penultimate MotoGP race of the year, will take place in Portugal on November 7.
MotoGP. Grand Prix of Emilia-Romagna (top 10):
- Marc Marquez (Repsol Honda Team) - 41:52.830
- Pol Espargaro (Repsol Honda Team) +4.859 sec
- Enea Bastianini (Avintia Esponsorama) +12,013
- Fabio Quartararo (Monster Energy Yamaha) +12,775
- Joanne Zarco (Pramac Racing) +16,458
- Alex Rins (Team Suzuki Ecstar) +17,669
- Aleix Espargaro (Aprilia Racing Team Gresini) +18,468
- Maverick Viñales (Aprilia Racing Team Gresini) +18,607
- Luca Marini (Sky VR46 Avintia) +25,417
- Valentino Rossi (Petronas Yamaha SRT) +27.735.
Overall standings (top 10):
- Fabio Quartararo (Monster Energy Yamaha) – 267 points
- Francesco Bagnaia (Ducati Lenovo Team) - 202
- Joan Mir (Team Suzuki Ecstar) – 175
- Joanne Zarco (Pramac Racing) – 152
- Jack Miller (Ducati Lenovo Team) – 149
- Marc Marquez (Repsol Honda Team) – 142
- Brad Binder (Red Bull KTM Factory Racing) - 136
- Alex Espargaro (Aprilia Racing Team Gresini) - 113
- Maverick Viñales (Monster Energy Yamaha / Aprilia Gresini) – 106
- Miguel Oliveira (Red Bull KTM Factory Racing) - 92.
Recommendations
Bibliography
- Marshall, Anne (1997). Guinness Book of Knowledge
. Guinness Publishing. ISBN 0-85112-046-6.
General
- "Statistics; official MotoGP website. MotoGP. Retrieved November 13, 2009.
Specific
- Marshall 1997, para 289
- "Basics". MotoGP. Retrieved July 26, 2011.
- "Story". MotoGP. Retrieved September 6, 2011.
- "The 2010 Moto2 class will be powered by a Honda engine." MotoGP. May 2, 2009. Retrieved September 6, 2011.
- "Rossi's ninth title win: statistics." MotoGP. October 26, 2009. Retrieved August 20, 2011.
- "Winners" MotoGP. Retrieved November 13, 2011.
High speeds and big spikes
In Soviet times, fans were very fond of speedway - motorcycle racing on an ice track.
Contact fighting at high speeds, skidding, plumes of snow flying out from under the wheels. From under the very wheels on which huge iron conical spikes 28 mm high are attached to stabilize the motorcycle on ice. This makes the vehicle extremely dangerous to operate, and therefore the racers, like medieval knights, put on protective equipment. Still, this does not always help avoid injury. But the most tragic episode in this sport happened on February 19, 1984 at the Grand Sports Arena of the Central Stadium named after V.I. Lenin (now Luzhniki).
Related article Ukrainian racer died due to non-compliance with safety regulations
In those days, a serious tournament was taking place in Moscow: the 19th World Championship in motorcycle ice racing (speedway). There were posters all over the city, and therefore a sufficient number of fans gathered in the stands: about 60 thousand people attended the competition over two days. That day turned out to be frosty and sunny.
The races came one after another. Four people took part in each of them. Athletes carried out several races in different combinations, gaining points depending on their place. Soviet racer Anatoly Gladyshev was 13th out of 18 racers in the standings after the first day of competition, 10 points behind the leaders. It was obvious: there was no way to get to the medals. But it was necessary to try to rise higher and help more successful partners.
Eric Stenlund at all costs . He was in the lead in the overall standings, and therefore it was necessary to lower him as low as possible.
“The motorcycle wheels hit my neck...”
This is how Honored Master of Sports and seven-time speedway world champion Sergei Tarabanko , coach of the USSR national team in 1984, recalled the fateful race.
“I was the last one to talk to Tolya before this race. “Don’t worry,” he told me. “I’m about to kill Stenlund...” Alas, despite his young age, the Swede felt the situation well: he first managed to win the start, and then tilt his motorcycle very low on the turn, and Gladyshev got caught, as we say, in a child’s mat. He literally stuck into a motorcycle that was being propped up and couldn’t stay in the saddle. Centrifugal force carried him across the ice directly under the wheels of motorcycles of riders taking long turns. After a terrible collision with the Russians , Anatoly’s hands flew off the steering wheel, and he, already without a motorcycle, flew backwards onto the path along which Wartbichler . Alas, Walter was no longer able to change anything: the spikes of the front wheel of his motorcycle at full speed crashed into the unprotected part of the neck between Anatoly’s helmet and overalls... Doctors later diagnosed a fracture of the base of the skull, cervical vertebrae and a rupture of the carotid artery..."
Article on the topic
He raised the Cup over his head, and in the morning he crashed. The tragedy of goalkeeper Misha Eremin
An ambulance, which was on duty not far from the track, immediately went to the victim, but the organizers did not take into account that it could not really drive on the ice: it crawled like a turtle, constantly getting stuck. But even when she got to the prone athlete, help was no longer needed: Anatoly Gladyshev was dead.
At this very time, to calm the stands, they asked the announcer-informant to make an announcement that everything was fine with the racer and that after assistance he would return to the races. But the athletes themselves already knew that Gladyshev’s collision with Wartbichler had become fatal. When the last race ended, the newly-minted world champion Stenlund appeared at the scene with red carnations and laid them in memory of the Russian racer.