In recent years, the Chinese have been actively trying to sell models in the CIS countries that were initially aimed at Southeast Asia, where a cheap bike is the main means of transportation for the entire population, regardless of age and gender. Most of these models occupy the niche of the most budget equipment, representing the most simplified means of transportation. The Racer Magnum 200 fits into this category with some stretch: it is trying hard to become a competitor to budget bikes a little more expensive, like the Yamaha YBR 125 motorcycle. And, admittedly, the Chinese have achieved some success in this field - the Racer Magnum 200 turned out to be quite tolerable for its price.
The simpler, the more reliable and cheaper!
Jokes aside, but cheap technology that is primitive in all respects is indeed more often reliable than not. At least this applies to all major nodes. The Magnum racer is equipped with a 13.6-horsepower 197 cc air-cooled engine, a 5-speed gearbox , a carburetor (Japanese-made, by the way) and a chain wheel drive. The Chinese even splurged on disc brakes for both wheels! For the price this is a pretty good set. The Racer Magnum 200 does not have enough technical characteristics of stars from the sky, but they allow the motorcycle to cope with its main responsibilities - to carry the owner, while requiring the most minimal maintenance costs.
This motorcycle looks, let’s say, like an amateur, but it doesn’t try to seem like something else, unlike a whole bunch of Chinese “pseudo-choppers” and “pseudo-sportbikes.” The Magnum racer is the most affordable lightweight bike for beginners, and it copes with this role quite well. Its design does not give the impression of being flimsy; the motorcycle is assembled quite soundly. There are, of course, minor flaws, but all the main components are quite reliable.
Pros and cons of Racer Magnum 200
Advantages
- Affordable price. It can be safely called the main advantage of the Racer Magnum 200.
- Gasoline consumption is within 3l/100km . At the same time, the motorcycle prefers AI-92.
- Simplicity of design. You can literally service and repair your bike on your knees.
- Weight is only about 130 kg . Subjectively, the Racer Magnum seems very light.
- Decent brakes. Many budget motorcycles have much worse ones.
- 18 liter gas tank . Without refueling, the Racer Magnum can travel up to 400-500 kilometers.
- Many spare parts and consumables are suitable from other Chinese motorcycles.
Flaws
- Compact dimensions that will make the Racer Magnum 200 uncomfortable for a taller rider.
- Low quality paintwork that scratches very easily.
- Mediocre build quality. After purchase, it is better to carefully check the tightness of all nuts and bolts, and generally inspect the motorcycle.
- Mediocre dynamics. With a 200 cc engine and modest weight, the Racer Magnum could have been more lively.
Terms of Use
Of course, a motorcycle is not very convenient for all-season use, especially if you live in central Russia, where the quality of the road surface in winter tends to zero (and only if it has been cleaned). Therefore, it is better to use the Racer Magnum 200 in the warm season, when neither ice, nor snowstorms, nor snowdrifts block its path. However, this motorcycle has not only excellent equipment for traveling in the summer, but also a balanced cost, which will not ruin its owner even with further maintenance. The average price for this motorcycle model from the Middle Kingdom ranges from 50,000 to 70,000 rubles, depending on the equipment and technical condition, so we can conclude that this is a very reasonable investment.
Reviews from owners of Racer Magnum 200
A moped is perfect for the village; it turns around on a two-meter space; if it falls, it’s easy to pick it up. And I don’t feel sorry for him. I picked it up for 40k and with a mileage of 5k, for that kind of money taking a fifth point around the neighborhood is just right. Arthur, Kostroma, Racer Magnum 200 '2015
The only plus we can really name is the price; everything else is just minuses. It doesn’t work, it looks sad, something is always coming loose somewhere. The exhaust sound is terrible. You can learn to ride one, but nothing more. In fact, the same scoop cycle, only 4-stroke and made in China. Sergey, Volokolamsk, Racer Magnum 200 '2016
A normal bike for its price, depending on what you compare it to. After Owl and Ural - heaven and earth, Racer is head and shoulders above. Yes, it’s just a cheap bike, sometimes it requires some hands-on work, but it doesn’t seriously break down, it rides fine, the brakes are good, spare parts cost a pretty penny. It’s difficult to find a used Japanese one alive at that kind of money, so Racer will find his buyer. Arseniy, Vologda, Racer Magnum 200 '2016
Indication means
The vehicle has excellent visibility in the rear-view mirrors and a durable and large headlight, which helps you move even at night and not worry about your own safety. The LED brake light allows you not to worry about the road situation. However, to make it easier to control the Racer Magnum 200, it’s worth purchasing a reliable motorcycle helmet with hands-free Bluetooth connectivity. After connecting this device to your smartphone or phone, you will be able to answer incoming calls or listen to music on your favorite radio station. An alternative to this purchase could be hands-free and a regular helmet, but using them together can be difficult due to the inconvenient headset mounting.
Summary
Each motorcycle is designed for a specific audience. Racer Magnum 200 focuses on the minimum price, making it affordable for almost any buyer. It doesn't offer anything beyond its basic function, but it does so honestly and openly, without pretending to be anything more. And it fully justifies the amount paid for it. It's probably cheaper to walk or take public transport. And it’s also great as a “study desk” for practicing motorcycle riding skills, especially on a limited budget. But note that, in addition to the Racer Magnum 200, a whole bunch of other Chinese bikes are just as suitable for this purpose. Which one to choose is a matter of taste.
Specifications
Maximum engine power: | 13.6 hp at 7500 rpm (9.5615 kW) HP |
Working volume: | 197 cm3 |
Motor type (cylinder arrangement, number of strokes): | Vertical, with balancing shaft |
Number of cylinders: | 1 |
Number of valves: | |
Intake type (Injector / Carburetor): | |
Bore and stroke: | |
Starting system (Electric starter, kick starter): | |
Maximum speed in km/h: | 110 km/h |
Cooling system: | Air |
Transmission (gearbox): | Mechanical 5-speed |
Clutch (Dry / Wet): | |
Drive unit: | Chain |
Chassis | |
Suspension (front/rear travel): | |
Brakes (Front/Rear): | |
Wheels / Tires / Rubber: | |
Dimensions and weight | |
Dimensions (Length / Width): | |
Seat height: | |
Ground clearance: | |
Curb weight: | |
Wheelbase: | 1280 mm |
Weight: | 126 kg |
Fuel tank capacity: | 18 l. |
Battery capacity: | |
Year of release: | |
Country of Origin: |
TROUBLESHOOTING FOR THE RACER RC200LT MOTORCYCLE
Problem
Cause | Solution | |
2.Spark plug covered with soot | 1.Mixture too rich | Adjust the carburetor |
2.Idle speed too high | ||
3.Unsuitable gasoline | Replace | |
4. Air filter clogged | Clear | |
5. The spark plug contact has become loose | Replace or tighten | |
6.Unsuitable engine oil | Replace | |
H.No charging current | 1 Open, shorted or loose lead wires | Tighten or repair |
2.Short-circuited, grounded or open magneto winding | Replace | |
3.Short-circuited or open-circuited regulator/rectifier | Replace | |
4.Charge current is below the required value | 1. Lead wires are shorted, open or loose | Repair or tighten |
2. Stator windings are grounded or open-circuited | Replace | |
H. Defective regulator/rectifier | Replace | |
4.Defective battery plates | Replace the battery |
Problem | Cause | Solution |
2.Squealing brakes | 1. Soot on the surface of the pads. | Clean the surface with sandpaper |
2.The pads are located at an angle | Adjust | |
3.Wheel bearing damaged | Replace | |
4. The gasket is worn out | Replace | |
5.Foreign substances have entered the brake fluid | Replace fluid | |
6. The return hole of the brake master cylinder is clogged | Dismantle and clean | |
7.Sanded pad surface | Clean the surface with sandpaper | |
8. Loose front axle or | Tighten to specified torque | |
rear wheel | moment |
Problem | Cause | Solution |
2.Problems at medium and high speeds | 1.The main jet or air jet is clogged | Check and clean |
2. The needle jet is clogged | Check and clean | |
3.Fuel level is set incorrectly | Check | |
4. Throttle valve does not work well | Check operation | |
5. The fuel filter is clogged | Check and clean | |
3.Overflow and fluctuations in fuel level | 1.Needle valve worn or damaged | Replace |
2.Needle valve spring is broken | Replace | |
3.Float does not work properly | Check and adjust | |
4.Needle valve is clogged | Clear | |
5.Fuel level is too low or high | Adjust |
4. The engine does not develop power | 1. Excessive wear on cylinders or piston rings | Replace |
2.3sticking of piston rings | Replace | |
3. Gas leaks from the crankshaft oil seal | Replace | |
4. Incorrect spark plug gap | Adjust or replace | |
5. Air filter clogged | Clear | |
6.The fuel level in the float chamber is not adjusted | Adjust or replace | |
7.Fuel filter clogged | Clean or replace | |
8. Air leak from the inlet tube | Tighten or replace | |
9.Slipping or wear of V-belts | Replace | |
10.Damaged/worn rollers on the drive side | Replace | |
11.The spring on the driven side is weak | Tighten | |
12. Excessive amount of fuel/fuel-air mixture due to defective enrichment | Replace |
Problem | Cause | Solution |
Low compression level | ||
1. Excessively worn cylinder or piston rings | Replace | |
2. Sticking piston rings | Replace | |
3.Gas leak from crankcase, cylinder or cylinder head | Repair or replace | |
4.Plate valve damaged | Replace | |
5. The spark plug contact is loose | Tighten | |
6.Broken, cracked or defective piston | Replace | |
2.The engine starts but stalls | 1 Soot deposits on the spark plug | Clear |
2.Faulty ignition system or coil | Replace | |
3. Fuel hose is clogged | Clear | |
4.Carburetor jets are clogged | Clear | |
5. The exhaust pipe is clogged | Clear |
ENGINE | ||
1.Engine does not start | No spark in spark plug | |
1. The spark plug or its cap is damaged | Replace the spark plug | |
2.Dirty or damp spark plug | Clean and set gap 0.5mm | |
H. Defective ignition system or starter coil | Replace | |
4.High voltage wire short circuit | Replace the high voltage wire | |
b. Replace the defective ignition switch | Replace the switch | |
Fuel does not enter the carburetor | ||
1. The hole in the gas tank cap is clogged | Clean the hole in the lid | |
2. The fuel pump is clogged or faulty | Clean and replace fuel pump | |
H. Defective carburetor float valve | Replace | |
4. Clogged fuel hose or defective vacuum hose | Clean or replace hoses | |
Carburetor | ||
1. The enrichment nozzle is clogged | Clean the nozzle | |
2. Air leak between the enrichment body and the carburetor | Check the carburetor for leaks, replace the enrichment gasket | |
H. Air leak in carburetor or vacuum hose connection | Check and replace |
3. Extraneous noise from the engine | The noise is coming from the piston |
1. The piston or cylinder is worn out | Replace piston |
2. The combustion chamber is clogged with soot | Clean the combustion chamber |
3. The piston pin, bearing or piston pin hole are worn out. | Replace |
4.Piston rings or piston pin grooves are worn | Replace rings or piston pin |
Noise is heard from the crankshaft | |
1.Crankshaft bearings are worn out | Replace bearings |
2. Connecting rod bearings are worn out | Replace bearings |
Noise is heard from the gearbox | |
1.Gears are worn or rubbing | Replace gears |
2. The propeller shaft or axle bearings are worn or damaged. | Replace bearings |
5. Engine overheats | 1. Significant soot deposits on the piston head | Clean the head |
2. Defective oil pump or clogged oil line | Replace the oil pump or clean the oil line | |
3. Fuel level in the float chamber is too low | Adjust or replace float | |
4. Air leaks from the inlet pipe | Tighten the pipe clamps or replace the inlet pipe | |
5. Incorrect engine oil is used | Change the oil | |
6. Incorrect spark plug used | Replace the spark plug | |
7. Exhaust pipe/muffler clogged | Clean or replace pipe/muffler | |
CARBURETOR | ||
1. Problems at idle or low speed | 1. Idle jet, air jet clogged or loose | Check and clean |
2. Air leaks from the carburetor at the junction with the vacuum pipe or starter | Check and replace | |
3. The carburetor outlet is clogged | Check and clean the carburetor | |
4. The starter plunger does not close completely | Check and clean the carburetor | |
2. Problems at medium and high speeds | 1.The main jet or air jet is clogged | Check and clean |
2. The needle jet is clogged | Check and clean | |
3.Fuel level is set incorrectly | Check fuel level | |
4. Throttle valve does not work well | Check operation | |
5. The fuel filter is clogged | Check and clean |
BRAKES | ||
1. Insufficient braking force | 1. Brake fluid leaking from the hydraulic system | Correct or replace the hydraulic system |
2. Gasket worn | Replace gasket | |
3. Oil on the contact surface of the pads | Clean the disc and pads from oil | |
4. Worn brake disc | Replace the brake disc | |
5. Air has entered the hydraulic system | Deflate | |
6. Worn brake pads | Replace the brake pads | |
7. Friction surfaces of pads are contaminated with oil | Clean surfaces or replace pads | |
8. Too much play in the front and rear brake levers | Adjust |
3. Excessive brake lever travel | 1. Air has entered the hydraulic system | Bleed the hydraulic system |
2. Lack of brake fluid | Add brake fluid | |
3.Inadequate quality of brake fluid | Replace the brake fluid | |
4. The brake eccentric is worn out | Replace the eccentric | |
5. Excessively worn pad or drum | Replace the shoe or drum | |
4. Brake fluid leak | 1. Connections not tightened enough | Tighten or replace connection clamps |
2. Damage to the hose | Replace the hose | |
3. Worn piston seal | Replace seal | |
5. Brake sticking | Rusting of moving parts | Replace parts |
ELECTRICAL PART | ||
1. No spark or bad spark | 1. Defective system or ignition coil | Replace the ignition coil |
2. Defective spark plug | Replace the spark plug | |
3. Defective magneto | Replace magneto | |
4. The connections of the supply wires are loose | Connect or replace lead wires |
5. Starter button does not work | 1. Battery is low | Charge or replace the battery |
2. Defective switch | Replace the switch | |
3. Brushes are not installed correctly on the stator commutator | Repair or replace | |
4. Defective starter relay | Replace the relay | |
5. Defective starter gears | Replace gears | |
6. Defective front and rear brake light switch circuits | Repair or replace switches | |
6. Charge current is higher than normal | 1. Short circuit in the circuit | Replace the battery |
2. Damaged or defective resistor in the regulator/rectifier | Replace the resistor | |
3. Poor grounding of the regulator/rectifier | Clean and tighten ground leads | |
BATTERY | ||
1. The battery drains very quickly | 1. Wrong charging method | Check magneto and regulator/rectifier circuit, charge |
2. You turned off the moped using the switch and left the ignition on | Turn off the ignition |
RIDING SAFETY
This manual is included with the motorcycle and must be given to the new owner if it is sold.
Below are a few rules used when riding.
— All legal requirements must be observed.
— We recommend using a motorcycle in places with minimal traffic congestion and at low speeds.
— Never give a motorcycle to a beginner, since most accidents are due to lack of proper driving experience. — Do not drive under the influence of alcohol or drugs, or after taking medications.
— Follow the traffic rules.
— Wear protective gloves, clothing, and a helmet.
— The driver should not be distracted by smoking, drinking, eating, etc.
— Periodically inspect the moped (oil, fuel, etc.).
BAGGAGE
— Luggage must be securely fastened.
— The presence of cargo affects performance and driving stability.
— Luggage must be secured with rubber straps or rope.
— Maximum luggage weight is 10 kg.
contents .. 1 2 3 ..